| Internal Material: | SUS#304 Stainless Steel, Thickness 3mm; | External Material: | A3 Cold Plate Paint Treatment, Thickness 1.5mm; |
|---|---|---|---|
| Pressure Range: | 0.5~100Kpa, Common Test Air Pressure Is 11.6 Kpa; | Material Of Storage Partition: | Stainless Steel; |
| The Number Of Storage Partitions: | 1; | Control Mode: | Push-button Control; |
| Vacuum Degree Display: | SMC Digital Display Vacuum Meter Control, Accurate Display Of Vacuum Degree, Easy To Set Vacuum Degree; | Timer: | LED Digital Display, Can Be Set Within 0-99H99M; |
| Inner Box Size: | 400x400x400mm (width X Depth X Height); | Dimensions: | 650x620x1310mm (width X Depth X Height, Including Door Lock); |
| Observation Window: | Two-layer Tempered Glass With A Size Of 250x250mm, Equipped With Stainless Steel Mesh; | Pressure Fluctuation: | ≤5%; |
| Equipment Power Supply: | AC220V, 50HZ, 2.2KW; | ||
| Highlight: | Battery Safety Climatic Test Chamber,100Kpa Climatic Test Chamber,SUS304 Safety Climatic Test Chamber |
||
Manufacturer Battery Safety Test Climatic Altitude Temperature Chamber