| Temp. Range: | -20ºC~150ºC | Power(KW): | 4.5 |
|---|---|---|---|
| Weight(KG): | 150 | Humidity Uniformity: | ±3.0%R.H |
| Heat Up Time: | -20ºC~+100ºC,within 35 Min | Pull Down Time: | +20ºC~-20ºC, Within 45 Min |
| Standard Accessories: | Sight Window*1, Cable Port(portΦ50mm)*1, Shelves*2, Chamber Lamp*1, Power Cable *2m | Safety Device (standard): | No Fuse Breaker, Over Pressureover Heat And Over Current Protection For Compressor, |
| Control System: | Balanced Temperature & Humidity Control System | Humidity Range: | 20~98%R.H |
| Temp. Constancy: | ±0.5ºC | Humidity Constancy: | ±2.5%R.H |
| Temp. Uniformity: | ±2.0ºC | Interior Material: | Stainless Steel Plate(SUS 304) |
| Exterior Material: | Baked Painting Steel Or Stainless Steel(SUS304) | Insulation Material: | Rigid Polyurethane Foam And Glass Fiber Wool |
| Ambient Temp.: | +5ºC~+35ºC | Wiring Method: | AC 380±10%50Hz ,3 Phase 4 Wires +Ground Wires |
| Highlight: | 4.5KW Environmental Test Chambers,98%RH Environmental Test Chambers,SUS304 Environmental Test Chambers |
||
Temperature Stability Climatic Test Chamber
New Design Temperature and Humdity Control Chamber Product Reliable Tester is designed for testing the capability of heat-endurance, cold-endurance, dryness-endurance, and humidity-endurance, suitable for quality control of the industries of electron, electrical equipment, vehicle ect.
Featuers
1. Delicate touch and excellent user experience;
2. Unique and compact design, topgrade appearance, stable performance and easy operation;
3. Can simulate a wide range of temperature and humidity environments;
4. Capable of testing large components, assemblies, and finished products;
5. Customized sizes and configurations avaible;
6. One year warranty
7. Visually attractive with large windows
8. Space-saving and Compact with optimized test chamber volumes
9. Powerful, suitable for a broad range of applications involving temperature and relative humidity
| Technical Parameter Environmental Temperature and Humidity Chamber |
| Secifications ( at +20ºC room temp. Or+25ºC water temp with empty load) | ||||
| Model | BT-KMH-R series | BT-KMH-L series | BT-KMH-S series | |
| 36R | 36L | 36S | ||
| Temp. range | -20ºC~150ºC | -40 ºC~+150ºC | -60ºC~+150ºC | |
| Interior sizel | W(mm) | 300 | 300 | 300 |
| H(mm) | 400 | 400 | 400 | |
| D(mm) | 300 | 300 | 300 | |
| Exterior size | W(mm) | 460 | 460 | 460 |
| H(mm) | 780 | 780 | 780 | |
| D(mm) | 1020 | 1020 | 1020 | |
| Power(KW) | 4.5 | 4.5 | 4.5 | |
| Weight(KG) | 150 | 150 | 150 | |
| Humidity uniformity | ±3.0%R.H | ±3.0%R.H | ±3.0%R.H | |
| Heat up time | -20ºC~+100ºC,within 35 min | -40ºC~+100ºC, within 45 min | -60ºC~+100ºC,within85 min | |
| Pull down time | +20ºC~-20ºC, within 45 min | +20ºC~-40ºC , within 60 min | +20ºC~-60ºC,within 80 min | |
| Standard accessories | Sight window*1, cable port(portΦ50mm)*1, shelves*2, chamber lamp*1, power cable *2m | |||
| Safety device (standard) | No fuse breaker, over pressureover heat and over current protection for compressor, | |||
| Over temp. protect, over load protect of blower, dry heat protection | ||||
| Control System | Balanced Temperature & Humidity Control System | |||
| Refrigeration system | Air Cooled | |||
| Hermetic compressor,Single stage refrigeration system | ||||
| CFC-Free refrigerant(HFC-507/HFC-23) | ||||
| Controller | Panel:7-inch LCD Touch panel, Chinese or English display selectable | |||
| Operation model :Program or fix point running | ||||
| Memory capacity :120programs,1200steps, | ||||
| All repeat 999 cycles, part repeat 99 cycles | ||||
| Humidity Range | 20~98%R.H | |||
| Temp. constancy | ±0.5ºC | |||
| Humidity constancy | ±2.5%R.H | |||
| Temp. uniformity | ±2.0ºC | |||
| Interior material | Stainless Steel Plate(SUS 304) | |||
| Exterior material | Baked Painting Steel Or Stainless steel(SUS304) | |||
| Insulation material | Rigid polyurethane Foam and Glass Fiber Wool | |||
| Ambient Temp. | +5ºC~+35ºC | |||
| Wiring method | AC 380±10%50Hz ,3 phase 4 wires +Ground Wires | |||



![]()
Packing and shipping
![]()
![]()
COMPANY PROFILE
![]()
Offices
![]()
![]()
Company honor and certification
![]()
![]()
Cooperative partners
![]()