| Model: | BT-TH-100 | Internal Dimension (mm): | 400*500*500 |
|---|---|---|---|
| Overall Dimension (mm): | 860*1050*1620 | Interior Volume: | 100L |
| Low Type: | A: -40℃ B:-70℃ C :-86℃ | Temperature Range: | -20℃ ~+150 ℃ |
| Temperature Fluctuation: | ± 0.5 ℃ | Temperature Deviation: | ± 2.0 ℃ |
| Cooling Rate: | 1 ℃ / Min | Heating Rate: | 3 ℃ / Min |
| Refrigerant: | R404A, R23 | Controller: | Programmable Color LCD Touch Screen Controller |
| Temperature Sensor: | PTR Platinum Resistance PT100Ω/MV A-class, Accuracy 0.001℃ | Exterior Material: | Steel Plate With Protective Coating |
| Interior Material: | SUS304 Stainless Steel | Standard Configuration: | 1 Cable Hole (Φ 50,) With Plug; 2 Shelves |
| Power Supply: | 220V 50Hz / 380V 50Hz | Maximum Noise: | 65 DBA |
| Environmental Conditional: | 5℃~+35 ℃ ≤85% RH | ||
| Highlight: | 100L Environmental Test Chambers,R404A Environmental Test Chambers,Programmable LCD Environmental Test Chambers |
||
14k/min Temperature changing Rare Rapid Rate Temperature Cycle Test Chamber