| Inside Dimension WxHxD (cm): | 40*50*40 | Outside Dimension WxHxD (cm): | 92*140*90 |
|---|---|---|---|
| Temp Range: | -70°C ~~ +150°C | Humid Range: | 20%~98%RH |
| Temp Accuracy: | ±0.3°C | Humid Accuracy: | ±2.5%RH |
| Temp Uniformity: | ±1.5°C | Humid Uniformity: | ±3%RH |
| Heating Up Speed: | 3°C/min (average) | Heating Down Speed: | 1°C/min (average) |
| Interior Material: | Stainless Steel Plate (SUS304#) | Exterior Material: | Stainless Steel Plate (SUS304#) |
| Insulation Material: | Rigid Polyurethane Foam Or Glass Wool | Refrigeration System: | Hermetic Compressor |
| Control System: | TEMI 880 | Accessories: | Viewing Windows, Cable Port(dia.50mm), Chamber Lamp |
| Power: | 3W,A C220V Or 5WAC380V | ||
| Highlight: | Hanging Basket Environmental Test Chambers,SUS304 Thermal Shock Test Chamber,150L Thermal Test Chamber |
||
Two-box Type/hanging Basket Type For Thermal Shock Test Chamber Temperature And Humidity Testing Equipment
This machine for testing functions of heat endurance, cold-endurance, drought-endurance, wet-endurance suitable for quality control of factories of electronics, electronics, electric appliance, foodstuffs, automobiles, metal, chemicals plywood and Two-box type/hanging basket type for thermal shock test chamber etc.
Specifications:
| Model | 80L | 150L | 225L | 408L | 800L | 1000L |
| Inside dimension WxHxD (cm) | 40*50*40 | 50*60*50 | 50*75*60 | 60*85*80 | 100*100*80 | 100*100*100 |
| Outside dimension WxHxD (cm) | 92*140*90 | 105*150*110 | 105*165*120 | 115*175*140 | 160*190*160 | 160*190*160 |
| Temp Range | -70°C ~~ +150°C | |||||
| Humid Range | 20%~98%RH | |||||
| Temp Accuracy | ±0.3°C | |||||
| Humid Accuracy | ±2.5%RH | |||||
| Temp Uniformity | ±1.5°C | |||||
| Humid Uniformity | ±3%RH | |||||
| Heating Up Speed | 3°C/min (average) | |||||
| Heating Down Speed | 1°C/min (average) | |||||
| Interior Material | Stainless Steel Plate (SUS304#) | |||||
| Exterior Material | Stainless Steel Plate (SUS304#) | |||||
| Insulation Material | Rigid polyurethane foam or glass wool | |||||
| Refrigeration System | Hermetic Compressor | |||||
| Protection Devices | Fuse-free switch, overloading protection switch for compressor, high and low voltage coolant protection switch, over-humidity and over-temperature protection switch, fuses, failure warning system | |||||
| Control System | TEMI 880 | |||||
| Accessories | Viewing Windows, Cable Port(dia.50mm), Chamber lamp | |||||
| Power | 3W,A C220V or 5WAC380V | |||||
Have independent production base plant.
Strong design and manufacturing capabilities.
Strong technical force and high-quality after-sales service.
Efficient after-sales service team.
A number of certification qualifications.
Factory outlets, so that customers benefit the most.


PRODUCTION LINE MACHINE
![]()
![]()
CERTIFICATIONS
![]()
![]()
Cooperative partners
![]()