Inner Size: | 500MM*600MM*500MM (W* H* D) | Temperature Range: | -20℃~+150℃,adjustable |
---|---|---|---|
Temperature Uniformity: | ≤±0.5 ℃ | Humidity Degree: | 10% - 98% R.H |
Power: | Electronic | Outer Size: | 1130MM*1750MM*1220MM (W* H* D) |
Temperature Fluctuation Degree: | ≤±1.0 ℃ | Temperature Resolution Accuracy: | ±0 .01℃ |
Humidity Fluctuations Degree: | ±2.0%R.H | ||
High Light: | Constant Temperature Humidity Test Chamber,Temperature Humidity Test Chamber |
Constant Temperature and Humidity Test Chamber