| Power:: | Electronic | Inner Box Size W*H*D(cm): | 100*100*80 |
|---|---|---|---|
| Carton Size W*H*D(cm): | 155*185*130 | Inner Box Volume: | 800L |
| Temperature And Humidity Control Range: | A:-20℃~150℃ B:-40℃~150℃ C:-60℃~150℃ D: -70℃~150℃ (Special Temperature And Humidity Specifications Can Be Customized) | Temperature And Humidity Fluctuation: | ±0.5℃;±2.5%RH |
| Temperature And Humidity Deviation: | ±0.5℃-±2℃;±3%RH(>75%RH); ±5%RH(≤75%RH) | Controller Resolution: | ±0.3℃;±2.5%RH |
| Inner Wall: | SUS304#steel Plate | Outer Wall: | SUS304#steel Plate Mist Treatment |
| Power Supply: | 220V AC±10% 50HZ | Water Supply Mode: | Automatic Circulating Water Supply |
| Highlight: | 800L Climatic Environmental Test Chambers,SUS304 Plate Environmental Test Chambers,220VAC Environmental Test Chambers |
||
Temperature Humidity Climatic Environmental Test Chamber
Company introduction
![]()
![]()
Production line
![]()
![]()
Company certification
![]()
![]()
Company partners
![]()