Cooling Speed (+150℃~-20℃): | 5℃/min, Non-linear Control (without Loading) | Heating Speed (-20℃~+150℃): | 5℃/min, Non-linear Control (without Loading) |
---|---|---|---|
Compressor: | Germany Bock | Expansion System: | Electronic Expansion Valve |
Refrigerant: | R404A, R23 | Internal Dimension (W*D*H): | 1000*800*1000mm |
External Dimension (W*D*H): | 1580*1700*2260mm | Working Capacity: | 800 Liter |
Material Of Internal Chamber: | SUS#304 Stainless Steel, Mirror Finished | Material Of External Chamber: | Stainless Steel With Paint Spray |
Temperature Range: | -20℃~+120℃ | Temperature Fluctuation: | ±1℃ |
Heating Rate: | 5℃/min | Cooling Rate: | 5℃/min |
Sample Tray: | SUS#304 Stainless Steel, 3pcs | Testing Hole: | Diameter 50mm, For Cable Routing |
Power: | Three-phase, 380V/50Hz | Safety Protection Device: | Leakage Over-temperature Compressor Over-voltage And Overload Heater Short Circuit |
Highlight: | High Temperature Thermal Cycle Shock Chamber,High Temperature Test Chamber,Thermal Cycle Shock environmental test chambers |
Thermal Cycle Shock Rapid Temperature Change Test Chamber
Company profile