Model: | BT-HGZ-400 | Temp.Range: | Light: 10℃~50℃, No Light: 5°C~50℃ |
---|---|---|---|
Temp.Uniformity: | ±2°C | Temp.Fluctuation: | ±0.5°C,Balanced Temperature Control |
Temperature Display Accuracy: | 0.1°C | Temperature Control Accuracy: | ±0.1°C |
Internal Dimension WxDxH(cm): | 56×60×120 | Internal Volume (L): | 403 |
Highlight: | Intelligent Light Incubator,Multifunctional Light Incubator,Thermostatic Light Incubator |
Ideal Test Equipment Incubator With Illumination For Microbial Culture Of Plant Seedlings
Product description
Multi-functional intelligent light incubator is suitable for plant growth and tissue culture, seed germination, seedling, microbial incubator test; The breeding of small insects; Water quality detection of BOD determination; The aging and service life test of medicinal materials, wood, building materials and other purposes of light, constant temperature, humidity special test equipment.
The product is the biological genetic engineering, medicine, agriculture, forestry, environmental science, animal husbandry, aquatic products and other production, scientific research, teaching departments of the ideal laboratory equipment.
Scope of application
Illumination incubator is a high precision thermostatic equipment for cold and heat with illumination function. Can be used for plant germination, seedling, microbial culture, water quality monitoring of BOD determination, and other purposes of constant temperature test. Is the biological genetic engineering, medicine, agriculture and forestry environment science, animal husbandry and aquatic products and other production, scientific research, teaching departments of the ideal experimental equipment.
Features
1. The inner box is equipped with a fan to form a micro air circulation to improve the temperature uniformity in the box.
2. Microcomputer intelligent P.I.D. temperature controller, temperature control accuracy; With parameter memory function, call automatically resume operation.
3. Cubigel refrigeration compressor is adopted for HGZ type and SECOP refrigeration compressor is adopted for HGZ-H type with high efficiency and low consumption; Fluorine-free environment-friendly refrigerant.
4. Outer box material: cold rolled steel plate surface spray, internal material: SUS304 stainless steel plate.
5. The inner box adopts circular arc structure design, easy to clean.
6. Can pull the movable shelf, the spacing is adjustable.
7. Caster wheels are installed for easy movement.
8. (optional) independent external temperature protection device.
9. (Optional) Independent external temperature message alarm module (without data flow card), with mobile APP query function.
10. (optional) RS485 communication serial port.
11. (optional) RS485 to USB switching interface.
12. (optional) miniature thermal printer or needle printer.
Spec
Model | BT-HGZ-150 | BT-HGZ-250 | BT-HGZ-300 | BT-HGZ-400 | BT-HGZ-500 |
BT-HGZ-H150 | BT-HGZ-H250 | BT-HGZ-H300 | BT-HGZ-H400 | BT-HGZ-H500 | |
Temp.Range | Light: 10℃~50℃, no light: 5°C~50℃ | ||||
Temp.Uniformity | ±2°C | ||||
Temp.Fluctuation | ±0.5°C,Balanced temperature control | ||||
Temperature display accuracy | 0.1°C | ||||
Temperature control accuracy | ±0.1°C | ||||
Illuminanceμmol/㎡/s(Lux) | HGZ: 2 illumination 0~80 (6000), HGZ-H: 3 illumination 0~160 (12000) | ||||
LED tube, color temperature 6500K | |||||
Illuminance adjustment grading | HGZ: Level 6 adjustable, HGZ-H: Level 5 available | ||||
Circulating mode inside the box | Breeze stirring mode | ||||
Alarm type | Over-temperature alarm, temperature probe damage alarm | ||||
Temperature controller | HGZ: LED digital tube, P.I.D. temperature controller, 30 segment program ; HGZ-H: LCD screen, P.I.D. temperature controller, 24 segment program | ||||
Internal dimension WxDxH(cm) | 42×42×93 | 47×46×118 | 49×47.5×128 | 56×60×120 | 66×65×120 |
Internal volume (L) | 164 | 255 | 298 | 403 | 515 |
External dimensions WxDxH(cm) | 61.5×72.5×157 | 66.5×76.5×182 | 68.5×78×192 | 75.5×90.5×184 | 85.5×95.5×184 |
Shelf | 3 | 3 | 3 | 3 | 3 |
Power(W) | 1000 | 1500 | 2000 | 2500 | 3000 |
Power supply | 1Ø 220V 50Hz | ||||
Remark | ※ External width (W) with 4cm accessories, depth (D) with 3cm accessories, Height (H) including 6.5cm/8cm (over 400L) accessories Performance parameters test under no-load conditions, ambient temperature 20℃, ambient humidity 50%RH ※ Can not be used for long time cold storage |
||||
Product drawing
PACKAGE&DELIVERY
OUR CERTIFICATES
OUR FACTORY&FACTORY TOUR
OUR TEAM&EXHIBITION