Model: | B-T-80 | Chamber Volume(L): | 80 |
---|---|---|---|
Temperature Range(℃): | RT+3~60 | Temperature Stability(℃): | ≤±0.2 |
Temperature Uniformity(℃): | ≤±0.3 | Timing Range: | 1~9999min Or Without Timing |
CO2 Range: | 0~20% | Humidity Method: | Natural Vaporization |
Power Supply: | AC220V,50HZ | Power Rating(W): | 600 |
Chamber Size (W×D×H)cm: | 40×40×50 | Net/Gross Weight(kg): | 55/85 |
Highlight: | 160L Laboratory Incubator,AC220V Microbiological CO2 Incubator,Natural Vaporization CO2 Incubator |
160L Microbiological CO2 Incubator
Features:
1. Water jacket and air jacket structure are available, polished stainless-steel chamber with air duct. Equipped with fan for forced convection, ensuring good temperature uniformity and the balance of CO2 concentration inside.
2. PID microprocessor is used to control temperature,meanwhile,the temperature of box ,water and door are separately controlled by three probes to ensure high accuracy. ( Air jacket is equipped with two probes to control door temperature and main body temperature.)
3.Digital display for setting parameters,each working state has LED indication.
4. Alarm function for over-heating, lack of water, unaspirated, ensuring the safe operation of the equipment.
5. Equipped with sterile air filtration devices and UV light system to reduce pollution.
6. Natural evaporation for humidification to ensure the chamber can maintain good humidity .
7. The ratio of CO2 gas and air can be arbitrarily selected according to the needs, direct reading type flow meter, accurate and easy operation.
Model | B-T-80 | B-T-160 | B-T-160 |
Chamber Volume(L) | 80 | 160 | 160 |
Temperature Range(℃) | RT+3~60 | RT+3~60 | |
Temperature Stability(℃) | ≤±0.2 | ≤±0.2 | |
Temperature Uniformity(℃) | ≤±0.3 | ≤±0.3 | |
Timing Range | 1~9999min or without timing | 1~9999min or without timing | |
CO2 Range | 0~20% | 0~20% | |
Humidity Method | Natural Vaporization | ± 0.1%(Imported sensor) | |
Power Supply | AC220V,50HZ | Natural Vaporization | |
Power Rating(W) | 600 | 900 | AC220V,50HZ |
Chamber Size (W×D×H)cm | 40×40×50 | 50×50×65 | 900 |
Exterior Size((W×D×H)cm | 57×59×93 | 69×69×103 | 50×50×65 |
Package Szie(W×D×H)cm | 64×68×103 | 70×78×118 | 69×69×100 |
Net/Gross Weight(kg) | 55/85 | 75/110 |
75/110 |
PACKAGE&DELIVERY
OUR CERTIFICATES
OUR FACTORY&FACTORY TOUR
OUR TEAM&EXHIBITION